Bookings and Availability

Below is an up to date list of Harbourside's availability. If the date you require isn't crossed out then the cottage is available for reservations and bookings.

At the bottom of the page you can fill out our reservation form. Once we receive your booking we will call to confirm all the details are correct. Prices can be found lower down the page.

Book Now Prices
November 2011   December 2011   January 2012   February 2012   March 2012
M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
  1 2 3 4 5 6         1 2 3 4               1       1 2 3 4 5         1 2 3 4
7 8 9 10 11 12 13   5 6 7 8 9 10 11   2 3 4 5 6 7 8   6 7 8 9 10 11 12   5 6 7 8 9 10 11
14 15 16 17 18 19 20   12 13 14 15 16 17 18   9 10 11 12 13 14 15   13 14 15 16 17 18 19   12 13 14 15 16 17 18
21 22 23 24 25 26 27   19 20 21 22 23 24 25   16 17 18 19 20 21 22   20 21 22 23 24 25 26   19 20 21 22 23 24 25
28 29 30           26 27 28 29 30 31     23 24 25 26 27 28 29   27 28 29           26 27 28 29 30 31  
                                30 31                                          
                                                                             
April 2011   May 2011   June 2012   July 2012   August 2012
M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
            1     1 2 3 4 5 6           1 2 3               1       1 2 3 4 5
2 3 4 5 6 7 8   7 8 9 10 11 12 13   4 5 6 7 8 9 10   2 3 4 5 6 7 8   6 7 8 9 10 11 12
9 10 11 12 13 14 15   14 15 16 17 18 19 20   11 12 13 14 15 16 17   9 10 11 12 13 14 15   13 14 15 16 17 18 19
16 17 18 19 20 21 22   21 22 23 24 25 26 27   18 19 20 21 22 23 24   16 17 18 19 20 21 22   20 21 22 23 24 25 26
23 24 25 26 27 28 29   28 29 30           25 26 27 28 29 30     23 24 25 26 27 28 29   27 28 29 30 32    
30                                               30 31                          
                                                                             
September 2011   October 2011   November 2012   December 2012   January 2013
M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
          1 2   1 2 3 4 5 6 7         1 2 3 4             1 2     1 2 3 4 5 6
3 4 5 6 7 8 9   8 9 10 11 12 13 14   5 6 7 8 9 10 11   3 4 5 6 7 8 9   7 8 9 10 11 12 13
10 11 12 13 14 15 16   15 16 17 18 19 20 21   12 13 14 15 16 17 18   10 11 12 13 14 15 16   14 15 16 17 18 19 20
17 18 19 20 21 22 23   22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23   21 22 23 24 25 26 27
24 25 26 27 28 29 30   29 30 31           26 27 28 29 30       24 25 26 27 28 29 30   28 29 30        
                                                31                            

Harbourside is available for short term lets within the periods highlighted below in green.The rental rate will be 60% of the period rental rate for 2 – 5 days (4 nights). In addition the shortbreak gas / electric charge will be the £40. A security deposit of £50 will be required as for weekly rates.

Gas electric weekly rate 1st May to 1st September £40 all other times £50

Refundable security deposiy of £50 required on all bookings.

Weekly rentals commence on Saturdays.

Rental Rates

Date ranges marked in a light green are available as "off peak" and can therefore be rented for days instead e.g can be rented for an extended weekends operating within a week runniing from Saturday to Saturday.

Date Range Price Per week
24/03/2012 - 14/04/2012 £365
14/04/2012 - 26/05/2012 £340
26/05/2012 - 09/06/2012 £475
09/06/2012 - 14/07/2012 £450
14/07/2012 - 08/09/2012 £650
08/09/2012 - 13/10/2012 £355
13/10/2012 - 03/11/2012 £415
03/11/2012 - 22/12/2012 £300
22/12/2012 - 05/01/2013 £665

Book Harbourside, Hope Cove

If you've found a date in which the cottage is available then feel free to fill out the form below and let Harbourside out for a memorable holiday.

I agree to the terms and conditions *